Give a donation to help The International Center for Disability Resources on the Internet!   

Enabling Dimensions logo in blue and red symbolising empowerment and energy
Home page for the World Cup Football 2002, exclusive coverage for the differently abled audience
enableAll.org logo saying the same in text form

MATCH ARCHIVES

Relive the excitement with match highlights
Archives


POLL

Coming soon...

FEEDBACK

We welcome your feedback
Feedback


HIGHLIGHTS

Tickle your senses with some of our features
Special feature


NEWSLETTER

Send us your email to subscribe to our newsletter
Newsletter Subscription



HOME SCORES SCHEDULE FEATURES TEAMS HISTORY WORLD CUP RECORDS


Teams and Standings

TEAM NAME GROUP P W D L GF GA GD Pt
 
Denmark A 3 2 1 0 5 2 3 7
Senegal A 3 1 2 0 5 4 1 5
Uruguay A 3 0 2 1 4 5 -1 2
France A 3 0 1 2 0 3 -3 1
 
Spain B 3 3 0 0 9 4 5 9
Saudi Arabia B 3 1 1 1 5 5 0 4
Paraguay B 3 1 1 1 6 6 0 4
Slovenia B 3 0 0 3 2 7 -5 0
 
Brazil C 2 2 0 0 6 1 5 6
Costa Rica C 2 1 1 0 3 1 2 4
Turkey C 2 0 1 1 2 3 -1 1
China C 2 0 0 2 0 6 -6 0
 
South Korea D 2 1 1 0 3 1 2 4
United States D 2 1 1 0 4 3 1 4
Portugal D 2 1 0 1 6 3 3 3
Poland D 2 0 0 2 0 6 -6 0
 
Germany E 3 2 1 0 11 1 10 7
Rep. Ireland E 3 1 2 0 5 2 3 5
Cameroon E 3 1 1 1 2 3 -1 4
South Africa E 3 0 0 3 0 12 -12 0
 
England F 3 1 2 0 2 1 1 5
Sweden F 3 1 2 0 4 3 1 5
Argentina F 3 1 1 1 2 2 0 4
Nigeria F 3 0 1 2 1 3 -2 1
 
Mexico G 2 2 0 0 3 1 2 6
Croatia G 2 1 0 1 2 2 0 3
Italy G 2 1 0 1 3 2 1 3
Ecuador G 2 0 0 2 1 4 -3 0
 
Japan H 2 1 1 0 3 2 1 4
Russia H 2 1 0 1 2 1 1 3
Belgium H 2 0 2 0 3 3 0 2
Tunisia H 2 0 1 1 1 3 -2 1


Copyright © Enabling Dimensions Pte Ltd.